2025·Round 20·🇲🇽 Mexico City GP·Race
2025·Round 20·🇲🇽 Mexico City GP·Race
At the end of every lap, in finishing order. The darker, the closer.
23 times a car spent three laps or more within a second of the same car; 7 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| PIA McLaren | TSU Red Bull Racing | 9 L2–10 | Passed on lap 11 |
| OCO Haas F1 Team | PIA McLaren | 9 L2–10 | PIA held on |
| RUS Mercedes | ANT Mercedes | 8 L6–13 | ANT held on |
| ALO Aston Martin | SAI Williams | 8 L9–16 | Settled in the pits, lap 17 |
| OCO Haas F1 Team | TSU Red Bull Racing | 8 L11–18 | TSU held on |
| RUS Mercedes | ANT Mercedes | 8 L32–40 | Passed on lap 41 |
| HAD Racing Bulls | OCO Haas F1 Team | 7 L2–8 | OCO held on |
| ANT Mercedes | VER Red Bull Racing | 7 L6–13 | VER held on |
| PIA McLaren | RUS Mercedes | 6 L17–22 | Settled in the pits, lap 24 |
| PIA McLaren | ANT Mercedes | 6 L41–46 | Settled in the pits, lap 47 |
| PIA McLaren | RUS Mercedes | 5 L36–40 | RUS held on |
| ANT Mercedes | BEA Haas F1 Team | 4 L2–5 | BEA held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.