Pole position
Oscar Piastri
McLaren
Best lap1:19.387
To NOR+0.108 s
Laps18
Fastest lap1:19.387PIA, lap 17
Top speed328km/h at the speed trap, ANT
Laps run358Most: RUS, 26
Within a second8of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 1:19.387 | – | 18 | 325 km/h |
| 2 | Norris NOR | 1:19.495 | +0.108 | 17 | 324 km/h |
| 3 | Verstappen VER | 1:19.651 | +0.264 | 23 | 327 km/h |
| 4 | Russell RUS | 1:19.662 | +0.275 | 26 | 327 km/h |
| 5 | Antonelli ANT | 1:19.846 | +0.459 | 22 | 328 km/h |
| 6 | Hadjar HAD | 1:20.114 | +0.727 | 20 | 323 km/h |
| 7 | Sainz SAI | 1:20.287 | +0.900 | 25 | 326 km/h |
| 8 | Alonso ALO | 1:20.418 | +1.031 | 21 | 328 km/h |
| 9 | Gasly GAS | 1:20.477 | +1.090 | 21 | 326 km/h |
| 10 | Leclerc LEC | 1:20.561 | +1.174 | 23 | 324 km/h |
| 11 | Hulkenberg HUL | 1:20.353 | +0.966 | 20 | 325 km/h |
| 12 | Lawson LAW | 1:20.433 | +1.046 | 15 | 323 km/h |
| 13 | Bearman BEA | 1:20.438 | +1.051 | 20 | 324 km/h |
| 14 | Bortoleto BOR | 1:20.534 | +1.147 | 20 | 325 km/h |
| 15 | Albon ALB | 1:20.629 | +1.242 | 19 | 325 km/h |
| 16 | Tsunoda TSU | 1:20.761 | +1.374 | 9 | 326 km/h |
| 17 | Ocon OCO | 1:20.864 | +1.477 | 11 | 324 km/h |
| 18 | Hamilton HAM | 1:20.907 | +1.520 | 9 | 323 km/h |
| 19 | Stroll STR | 1:21.058 | +1.671 | 10 | 325 km/h |
| 20 | Colapinto COL | 1:21.137 | +1.750 | 9 | 326 km/h |
Teammates
Who was quicker
PIAvNOR0.108 s apart
VERvTSU1.110 s apart
RUSvANT0.184 s apart
HADvLAW0.319 s apart
SAIvALB0.342 s apart
ALOvSTR0.640 s apart
GASvCOL0.660 s apart
LECvHAM0.346 s apart
HULvBOR0.181 s apart
BEAvOCO0.426 s apart
Weekend
Times are yours