Winner
Max Verstappen
Red Bull Racing
Race time1:21:08.429
Won by23.546 s
FromP2 on the grid
Pole positionNORFinished out
Fastest lap1:33.365VER, lap 50
Biggest climb+14ANT, P17 to P3
Neutralised2 VSCL2–4, L16
Pit stops23Quickest 2.2 s stationary, RUS
Retirements5ALB, BOR, STR, NOR, PIA
Look closer
Every view of this session
Classification
50 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen Fastest lap | 2 ▲1 | 50 | 1:21:08.429 | 25 |
| 2 | Russell RUS | 4 ▲2 | 50 | +23.546 | 18 |
| 3 | Antonelli ANT | 17 ▲14 | 50 | +30.488 | 15 |
| 4 | Leclerc LEC | 9 ▲5 | 50 | +30.678 | 12 |
| 5 | Sainz SAI | 3 ▼2 | 50 | +34.924 | 10 |
| 6 | Hadjar HAD | 8 ▲2 | 50 | +45.257 | 8 |
| 7 | Hulkenberg HUL | 11 ▲4 | 50 | +51.134 | 6 |
| 8 | Hamilton HAM | 19 ▲11 | 50 | +59.369 | 4 |
| 9 | Ocon OCO | 13 ▲4 | 50 | +1:00.635 | 2 |
| 10 | Bearman BEA | 14 ▲4 | 50 | +1:10.549 | 1 |
| 11 | Alonso ALO | 7 ▼4 | 50 | +1:25.308 | 0 |
| 12 | Tsunoda TSU | 20 ▲8 | 50 | +1:26.974 | 0 |
| 13 | Gasly GAS | 10 ▼3 | 50 | +1:31.702 | 0 |
| 14 | Lawson LAW | 6 ▼8 | 49 | +1 lap | 0 |
| 15 | Colapinto COL | 15 | 49 | +1 lap | 0 |
| RET | Albon ALB | 16 | 35 | Retired | 0 |
| RET | Bortoleto BOR | 18 | 2 | Retired | 0 |
| RET | Stroll STR | 12 | 0 | Retired | 0 |
| DIS | Norris NOR | 1 | 50 | Disqualified | 0 |
| DIS | Piastri PIA | 5 | 50 | Disqualified | 0 |
Places gained and lost
From the grid to the flag
Antonelli P17 → P3+14
Hamilton P19 → P8+11
Tsunoda P20 → P12+8
Leclerc P9 → P4+5
Gasly P10 → P13−3
Alonso P7 → P11−4
Lawson P6 → P14−8
Teammates
Who finished ahead
VERvTSUP1 and P12
RUSvANTP2 and P3
LECvHAMP4 and P8
SAIvALBOne car out
HADvLAWP6 and P14
HULvBOROne car out
OCOvBEAP9 and P10
ALOvSTROne car out
GASvCOLP13 and P15
NORvPIAOne car out
Weekend
Times are yours