Winner
Max Verstappen
Red Bull Racing
Race time1:33:26.408
Won by14.609 s
FromP1 on the grid
Pole positionVERConverted to the win
Fastest lap1:43.388VER, lap 50
Biggest climb+6ALB, P19 to P13
Neutralised1 SCL1–4
Pit stops21Quickest 2.2 s stationary, HAD
Retirements1PIA
Look closer
Every view of this session
Classification
51 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen Fastest lap | 1 | 51 | 1:33:26.408 | 25 |
| 2 | Russell RUS | 5 ▲3 | 51 | +14.609 | 18 |
| 3 | Sainz SAI | 2 ▼1 | 51 | +19.199 | 15 |
| 4 | Antonelli ANT | 4 | 51 | +21.760 | 12 |
| 5 | Lawson LAW | 3 ▼2 | 51 | +33.290 | 10 |
| 6 | Tsunoda TSU | 6 | 51 | +33.808 | 8 |
| 7 | Norris NOR | 7 | 51 | +34.227 | 6 |
| 8 | Hamilton HAM | 12 ▲4 | 51 | +36.310 | 4 |
| 9 | Leclerc LEC | 10 ▲1 | 51 | +36.774 | 2 |
| 10 | Hadjar HAD | 8 ▼2 | 51 | +38.982 | 1 |
| 11 | Bortoleto BOR | 13 ▲2 | 51 | +1:07.606 | 0 |
| 12 | Bearman BEA | 15 ▲3 | 51 | +1:08.262 | 0 |
| 13 | Albon ALB | 19 ▲6 | 51 | +1:12.870 | 0 |
| 14 | Ocon OCO | 20 ▲6 | 51 | +1:17.580 | 0 |
| 15 | Alonso ALO | 11 ▼4 | 51 | +1:18.707 | 0 |
| 16 | Hulkenberg HUL | 17 ▲1 | 51 | +1:20.237 | 0 |
| 17 | Stroll STR | 14 ▼3 | 51 | +1:36.392 | 0 |
| 18 | Gasly GAS | 18 | 50 | +1 lap | 0 |
| 19 | Colapinto COL | 16 ▼3 | 50 | +1 lap | 0 |
| RET | Piastri PIA | 9 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Albon P19 → P13+6
Ocon P20 → P14+6
Hamilton P12 → P8+4
Russell P5 → P2+3
Stroll P14 → P17−3
Colapinto P16 → P19−3
Alonso P11 → P15−4
Teammates
Who finished ahead
VERvTSUP1 and P6
RUSvANTP2 and P4
SAIvALBP3 and P13
LAWvHADP5 and P10
NORvPIAOne car out
HAMvLECP8 and P9
BORvHULP11 and P16
BEAvOCOP12 and P14
ALOvSTRP15 and P17
GASvCOLP18 and P19
Weekend
Times are yours