2024·Round 15·🇳🇱 Dutch GP·Race
2024·Round 15·🇳🇱 Dutch GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | MAG Haas F1 Team | ZHO Kick Sauber | P19 | Near Turn 9 |
| 2 | HAM Mercedes | TSU RB | P12 | Sector 3 |
| 3 | ZHO Kick Sauber | MAG Haas F1 Team | P19 | Near Turn 1 |
| 8 | SAI Ferrari | ALO Aston Martin | P8 | Near Turn 1 |
| 8 | MAG Haas F1 Team | ZHO Kick Sauber | P19 | Near Turn 1 |
| 10 | HAM Mercedes | HUL Haas F1 Team | P11 | Near Turn 1 |
| 11 | SAI Ferrari | GAS Alpine | P7 | Near Turn 1 |
| 14 | HAM Mercedes | STR Aston Martin | P10 | Sector 1 |
| 15 | RIC RB | BOT Kick Sauber | P12 | Near Turn 1 |
| 16 | HAM Mercedes | ALO Aston Martin | P9 | Near Turn 1 |
| 17 | MAG Haas F1 Team | SAR Williams | P14 | Near Turn 1 |
| 18 | NOR McLaren | VER Red Bull Racing | P1 | Near Turn 1 |
| 22 | MAG Haas F1 Team | OCO Alpine | P13 | Near Turn 1 |
| 22 | HUL Haas F1 Team | SAR Williams | P15 | Near Turn 1 |
| 22 | TSU RB | SAR Williams | P16 | Sector 3 |
| 25 | HAM Mercedes | TSU RB | P15 | Sector 1 |
| 25 | LEC Ferrari | ALO Aston Martin | P8 | Near Turn 14 |
| 25 | HUL Haas F1 Team | OCO Alpine | P13 | Near Turn 14 |
| 26 | RUS Mercedes | ALO Aston Martin | P8 | Near Turn 10 |
| 27 | HAM Mercedes | OCO Alpine | P14 | Sector 1 |
| 28 | LEC Ferrari | GAS Alpine | P6 | Near Turn 14 |
| 29 | HAM Mercedes | HUL Haas F1 Team | P13 | Near Turn 1 |
| 29 | RUS Mercedes | GAS Alpine | P7 | Sector 3 |
| 32 | HUL Haas F1 Team | MAG Haas F1 Team | P11 | Sector 1 |
| 32 | ALO Aston Martin | BOT Kick Sauber | P14 | Sector 3 |
| 33 | STR Aston Martin | BOT Kick Sauber | P14 | Near Turn 1 |
| 36 | RIC RB | BOT Kick Sauber | P15 | Near Turn 1 |
| 40 | PIA McLaren | RUS Mercedes | P4 | Near Turn 1 |
| 39 | ALB Williams | MAG Haas F1 Team | P10 | Near Turn 14 |
| 39 | ALO Aston Martin | MAG Haas F1 Team | P12 | Near Turn 14 |
| 40 | GAS Alpine | ALB Williams | P10 | Near Turn 1 |
| 40 | STR Aston Martin | MAG Haas F1 Team | P13 | Near Turn 1 |
| 41 | ALO Aston Martin | ALB Williams | P11 | Sector 1 |
| 41 | OCO Alpine | SAR Williams | P16 | Near Turn 9 |
| 43 | STR Aston Martin | ALB Williams | P12 | Sector 1 |
| 43 | OCO Alpine | BOT Kick Sauber | P15 | Sector 1 |
| 46 | RIC RB | ALB Williams | P13 | Sector 1 |
| 47 | SAI Ferrari | PER Red Bull Racing | P6 | Near Turn 1 |
| 57 | ALB Williams | MAG Haas F1 Team | P17 | Near Turn 1 |
| 58 | ALB Williams | TSU RB | P16 | Near Turn 1 |
| 58 | ALB Williams | SAR Williams | P15 | Near Turn 11 |
| 60 | GAS Alpine | HUL Haas F1 Team | P9 | Near Turn 1 |
| 63 | ALO Aston Martin | HUL Haas F1 Team | P10 | Near Turn 1 |
| 69 | ALB Williams | OCO Alpine | P14 | Near Turn 1 |
| 70 | BOT Kick Sauber | MAG Haas F1 Team | P18 | Near Turn 14 |
| 70 | BOT Kick Sauber | TSU RB | P17 | Near Turn 14 |
| 70 | BOT Kick Sauber | SAR Williams | P16 | Near Turn 14 |
| 70 | BOT Kick Sauber | OCO Alpine | P15 | Near Turn 14 |
| 70 | BOT Kick Sauber | ALB Williams | P14 | Near Turn 14 |
| 70 | BOT Kick Sauber | RIC RB | P13 | Near Turn 14 |
| 70 | BOT Kick Sauber | STR Aston Martin | P12 | Near Turn 14 |
| 70 | BOT Kick Sauber | HUL Haas F1 Team | P11 | Near Turn 14 |
| 70 | BOT Kick Sauber | ALO Aston Martin | P10 | Near Turn 14 |
| 70 | BOT Kick Sauber | HAM Mercedes | P8 | Near Turn 14 |
| 70 | BOT Kick Sauber | RUS Mercedes | P7 | Near Turn 14 |
| 70 | BOT Kick Sauber | PER Red Bull Racing | P6 | Near Turn 14 |
| 70 | BOT Kick Sauber | SAI Ferrari | P5 | Near Turn 14 |
| 70 | BOT Kick Sauber | PIA McLaren | P4 | Near Turn 14 |
| 70 | BOT Kick Sauber | LEC Ferrari | P3 | Near Turn 14 |
| 70 | BOT Kick Sauber | VER Red Bull Racing | P2 | Near Turn 14 |
| 70 | ZHO Kick Sauber | MAG Haas F1 Team | P19 | Near Turn 14 |
| 70 | ZHO Kick Sauber | TSU RB | P18 | Near Turn 14 |
| 70 | ZHO Kick Sauber | SAR Williams | P17 | Near Turn 14 |
| 70 | ZHO Kick Sauber | OCO Alpine | P16 | Near Turn 14 |
| 70 | ZHO Kick Sauber | RUS Mercedes | P13 | Near Turn 14 |
| 71 | ALB Williams | HAM Mercedes | P15 | Near Turn 14 |
| 72 | HAM Mercedes | ALB Williams | P13 | Near Turn 14 |
| 72 | HAM Mercedes | STR Aston Martin | P12 | Near Turn 14 |
| 72 | HAM Mercedes | RIC RB | P11 | Near Turn 14 |
| 72 | HAM Mercedes | HUL Haas F1 Team | P10 | Near Turn 14 |
| 72 | HAM Mercedes | ALO Aston Martin | P9 | Near Turn 14 |
| 72 | HAM Mercedes | GAS Alpine | P8 | Near Turn 14 |
| 71 | SAR Williams | ZHO Kick Sauber | P17 | Near Turn 14 |
| 71 | SAR Williams | BOT Kick Sauber | P16 | Near Turn 14 |
| 71 | TSU RB | ZHO Kick Sauber | P18 | Near Turn 14 |
| 71 | TSU RB | BOT Kick Sauber | P17 | Near Turn 14 |
OpenF1 logs every change of order between two cars: 311 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (17), in and out of the pits (121), cars going off (four or more by one car within 15 s) (86), swaps undone within eight seconds (11). That leaves 76 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 30 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Sergio Perez Red Bull Racing | 83 | 35 |
| Lewis Hamilton Mercedes | 83 | 43 |
| Oscar Piastri McLaren | 69 | 27 |
| Lance Stroll Aston Martin | 68 | 45 |
| Nico Hulkenberg Haas F1 Team | 68 | 70 |
| George Russell Mercedes | 61 | 38 |
| Fernando Alonso Aston Martin | 55 | 69 |
| Kevin Magnussen Haas F1 Team | 54 | 69 |
| Carlos Sainz Ferrari | 51 | 22 |
| Max Verstappen Red Bull Racing | 49 | 23 |
| Valtteri Bottas Kick Sauber | 49 | 87 |
| Pierre Gasly Alpine | 48 | 66 |