Quickest
George Russell
Mercedes
Best lap1:10.702
To PIA+0.061 s
Laps30
Fastest lap1:10.702RUS, lap 12
Top speed328km/h at the speed trap, HAM
Laps run589Most: NOR, 34
Within a second14of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:10.702 | – | 30 | 327 km/h |
| 2 | Piastri PIA | 1:10.763 | +0.061 | 33 | 325 km/h |
| 3 | Hamilton HAM | 1:10.813 | +0.111 | 30 | 328 km/h |
| 4 | Norris NOR | 1:10.961 | +0.259 | 34 | 325 km/h |
| 5 | Verstappen VER | 1:10.986 | +0.284 | 33 | 327 km/h |
| 6 | Alonso ALO | 1:11.357 | +0.655 | 30 | 325 km/h |
| 7 | Tsunoda TSU | 1:11.374 | +0.672 | 31 | 324 km/h |
| 8 | Magnussen MAG | 1:11.430 | +0.728 | 33 | 328 km/h |
| 9 | Leclerc LEC | 1:11.443 | +0.741 | 31 | 324 km/h |
| 10 | Albon ALB | 1:11.550 | +0.848 | 33 | 324 km/h |
| 11 | Stroll STR | 1:11.576 | +0.874 | 31 | 326 km/h |
| 12 | Perez PER | 1:11.581 | +0.879 | 29 | 327 km/h |
| 13 | Ricciardo RIC | 1:11.630 | +0.928 | 31 | 324 km/h |
| 14 | Gasly GAS | 1:11.644 | +0.942 | 33 | 325 km/h |
| 15 | Sargeant SAR | 1:11.818 | +1.116 | 32 | 323 km/h |
| 16 | Zhou ZHO | 1:11.934 | +1.232 | 33 | 325 km/h |
| 17 | Ocon OCO | 1:12.061 | +1.359 | 33 | 324 km/h |
| 18 | Bottas BOT | 1:12.206 | +1.504 | 32 | 326 km/h |
| 19 | Sainz SAI | 1:13.108 | +2.406 | 7 | 323 km/h |
| 20 | Hulkenberg HUL | 1:13.296 | +2.594 | 10 | 322 km/h |
Teammates
Who was quicker
RUSvHAM0.111 s apart
PIAvNOR0.198 s apart
VERvPER0.595 s apart
ALOvSTR0.219 s apart
TSUvRIC0.256 s apart
MAGvHUL1.866 s apart
LECvSAI1.665 s apart
ALBvSAR0.268 s apart
GASvOCO0.417 s apart
ZHOvBOT0.272 s apart
Weekend
Times are yours