2024·Round 24·🇦🇪 Abu Dhabi GP·Race
2024·Round 24·🇦🇪 Abu Dhabi GP·Race
At the end of every lap, in finishing order. The darker, the closer.
9 times a car spent three laps or more within a second of the same car; 3 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| MAG Haas F1 Team | STR Aston Martin | 11 L14–25 | STR held on |
| HAM Mercedes | LAW RB | 6 L5–10 | Passed on lap 12 |
| HUL Haas F1 Team | RUS Mercedes | 5 L5–9 | RUS held on |
| ALO Aston Martin | HUL Haas F1 Team | 5 L5–9 | HUL held on |
| STR Aston Martin | PIA McLaren | 5 L14–19 | PIA held on |
| STR Aston Martin | TSU RB | 4 L50–54 | Passed on lap 55 |
| DOO Alpine | TSU RB | 3 L5–7 | TSU held on |
| RUS Mercedes | GAS Alpine | 3 L6–8 | GAS held on |
| PIA McLaren | TSU RB | 3 L45–47 | Passed on lap 48 |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.