Quickest
Oscar Piastri
McLaren
Best lap1:23.433
To NOR+0.193 s
Laps16
Fastest lap1:23.433PIA, lap 9
Top speed332km/h at the speed trap, ZHO
Laps run342Most: SAI, 21
Within a second13of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 1:23.433 | – | 16 | 327 km/h |
| 2 | Norris NOR | 1:23.626 | +0.193 | 15 | 324 km/h |
| 3 | Hamilton HAM | 1:23.823 | +0.390 | 18 | 328 km/h |
| 4 | Verstappen VER | 1:23.844 | +0.411 | 17 | 330 km/h |
| 5 | Sainz SAI | 1:23.871 | +0.438 | 21 | 326 km/h |
| 6 | Russell RUS | 1:24.075 | +0.642 | 18 | 325 km/h |
| 7 | Hulkenberg HUL | 1:24.093 | +0.660 | 14 | 330 km/h |
| 8 | Magnussen MAG | 1:24.094 | +0.661 | 14 | 329 km/h |
| 9 | Leclerc LEC | 1:24.098 | +0.665 | 20 | 325 km/h |
| 10 | Perez PER | 1:24.283 | +0.850 | 17 | 331 km/h |
| 11 | Tsunoda TSU | 1:24.343 | +0.910 | 18 | 330 km/h |
| 12 | Albon ALB | 1:24.378 | +0.945 | 15 | 326 km/h |
| 13 | Gasly GAS | 1:24.408 | +0.975 | 17 | 327 km/h |
| 14 | Doohan DOO | 1:24.434 | +1.001 | 17 | 327 km/h |
| 15 | Alonso ALO | 1:24.453 | +1.020 | 19 | 328 km/h |
| 16 | Bottas BOT | 1:24.479 | +1.046 | 16 | 328 km/h |
| 17 | Lawson LAW | 1:24.519 | +1.086 | 19 | 329 km/h |
| 18 | Stroll STR | 1:24.531 | +1.098 | 20 | 330 km/h |
| 19 | Zhou ZHO | 1:24.668 | +1.235 | 16 | 332 km/h |
| 20 | Colapinto COL | 1:24.766 | +1.333 | 15 | 330 km/h |
Teammates
Who was quicker
PIAvNOR0.193 s apart
HAMvRUS0.252 s apart
VERvPER0.439 s apart
SAIvLEC0.227 s apart
HULvMAG0.001 s apart
TSUvLAW0.176 s apart
ALBvCOL0.388 s apart
GASvDOO0.026 s apart
ALOvSTR0.078 s apart
BOTvZHO0.189 s apart
Weekend
Times are yours