Winner
Lewis Hamilton
Mercedes
Race time1:19:57.566
Won by0.647 s
FromP3 on the grid
Pole positionVERFinished P4
Fastest lap1:44.701PER, lap 44
Biggest climb+7VER, P11 to P4
NeutralisedNoneGreen all race
Pit stops34Quickest 22.3 s in the pit lane, RIC
Retirements2RUS, ZHO
Look closer
Every view of this session
Classification
44 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Hamilton HAM | 3 ▲2 | 44 | 1:19:57.566 | 25 |
| 2 | Piastri PIA | 5 ▲3 | 44 | +0.647 | 18 |
| 3 | Leclerc LEC | 1 ▼2 | 44 | +8.023 | 15 |
| 4 | Verstappen VER | 11 ▲7 | 44 | +8.700 | 12 |
| 5 | Norris NOR | 4 ▼1 | 44 | +9.324 | 10 |
| 6 | Sainz SAI | 7 ▲1 | 44 | +19.269 | 8 |
| 7 | Perez Fastest lap | 2 ▼5 | 44 | +42.669 | 7 |
| 8 | Alonso ALO | 8 | 44 | +49.437 | 4 |
| 9 | Ocon OCO | 9 | 44 | +52.026 | 2 |
| 10 | Ricciardo RIC | 13 ▲3 | 44 | +54.400 | 1 |
| 11 | Stroll STR | 15 ▲4 | 44 | +1:02.485 | 0 |
| 12 | Albon ALB | 10 ▼2 | 44 | +1:03.125 | 0 |
| 13 | Gasly GAS | 12 ▼1 | 44 | +1:03.839 | 0 |
| 14 | Magnussen MAG | 17 ▲3 | 44 | +1:06.105 | 0 |
| 15 | Bottas BOT | 14 ▼1 | 44 | +1:10.112 | 0 |
| 16 | Tsunoda TSU | 20 ▲4 | 44 | +1:16.211 | 0 |
| 17 | Sargeant SAR | 18 ▲1 | 44 | +1:25.531 | 0 |
| 18 | Hulkenberg HUL | 16 ▼2 | 44 | +1:28.307 | 0 |
| 20 | Russell RUS | 6 ▼14 | 44 | 0 | |
| RET | Zhou ZHO | 19 | 5 | Retired | 0 |
Places gained and lost
From the grid to the flag
Verstappen P11 → P4+7
Stroll P15 → P11+4
Tsunoda P20 → P16+4
Piastri P5 → P2+3
Hulkenberg P16 → P18−2
Perez P2 → P7−5
Russell P6 → P20−14
Teammates
Who finished ahead
HAMvRUSP1 and P20
PIAvNORP2 and P5
LECvSAIP3 and P6
VERvPERP4 and P7
ALOvSTRP8 and P11
OCOvGASP9 and P13
RICvTSUP10 and P16
ALBvSARP12 and P17
MAGvHULP14 and P18
BOTvZHOOne car out
Weekend
Times are yours