Winner
Max Verstappen
Red Bull Racing
Race time32:04.660
Won by13.043 s
FromP4 on the grid
Pole positionNORFinished P6
Fastest lap1:40.331VER, lap 3
Biggest climb+4OCO, P17 to P13
NeutralisedNoneGreen all race
Pit stops1Quickest 23.3 s in the pit lane, ALO
Retirements1ALO
Look closer
Every view of this session
Classification
19 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen Fastest lap | 4 ▲3 | 19 | 32:04.660 | 8 |
| 2 | Hamilton HAM | 2 | 19 | +13.043 | 7 |
| 3 | Perez PER | 6 ▲3 | 19 | +15.258 | 6 |
| 4 | Leclerc LEC | 7 ▲3 | 19 | +17.486 | 5 |
| 5 | Sainz SAI | 5 | 19 | +20.696 | 4 |
| 6 | Norris NOR | 1 ▼5 | 19 | +22.088 | 3 |
| 7 | Piastri PIA | 8 ▲1 | 19 | +24.713 | 2 |
| 8 | Russell RUS | 11 ▲3 | 19 | +25.696 | 1 |
| 9 | Zhou ZHO | 10 ▲1 | 19 | +31.951 | 0 |
| 10 | Magnussen MAG | 12 ▲2 | 19 | +37.398 | 0 |
| 11 | Ricciardo RIC | 14 ▲3 | 19 | +37.840 | 0 |
| 12 | Bottas BOT | 9 ▼3 | 19 | +38.295 | 0 |
| 13 | Ocon OCO | 17 ▲4 | 19 | +39.841 | 0 |
| 14 | Stroll STR | 15 ▲1 | 19 | +40.299 | 0 |
| 15 | Gasly GAS | 16 ▲1 | 19 | +40.838 | 0 |
| 16 | Tsunoda TSU | 19 ▲3 | 19 | +41.870 | 0 |
| 17 | Albon ALB | 18 ▲1 | 19 | +42.998 | 0 |
| 18 | Sargeant SAR | 20 ▲2 | 19 | +46.352 | 0 |
| 19 | Hulkenberg HUL | 13 ▼6 | 19 | +49.630 | 0 |
| 20 | Alonso ALO | 3 ▼17 | 17 | 0 |
Places gained and lost
From the grid to the flag
Ocon P17 → P13+4
Verstappen P4 → P1+3
Perez P6 → P3+3
Leclerc P7 → P4+3
Norris P1 → P6−5
Hulkenberg P13 → P19−6
Alonso P3 → P20−17
Teammates
Who finished ahead
VERvPERP1 and P3
HAMvRUSP2 and P8
LECvSAIP4 and P5
NORvPIAP6 and P7
ZHOvBOTP9 and P12
MAGvHULP10 and P19
RICvTSUP11 and P16
OCOvGASP13 and P15
STRvALOP14 and P20
ALBvSARP17 and P18
Weekend
Times are yours