2024·Round 21·🇧🇷 São Paulo GP·Race
2024·Round 21·🇧🇷 São Paulo GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | VER Red Bull Racing | HAM Mercedes | P10 | Near Turn 1 |
| 4 | SAI Ferrari | ZHO Kick Sauber | P16 | Near Turn 1 |
| 5 | VER Red Bull Racing | GAS Alpine | P9 | Sector 1 |
| 5 | BEA Haas F1 Team | ZHO Kick Sauber | P16 | Near Turn 5 |
| 5 | PER Red Bull Racing | ZHO Kick Sauber | P17 | Near Turn 5 |
| 6 | VER Red Bull Racing | ALO Aston Martin | P8 | Near Turn 4 |
| 6 | HUL Haas F1 Team | COL Williams | P12 | Sector 1 |
| 10 | VER Red Bull Racing | PIA McLaren | P7 | Sector 1 |
| 11 | VER Red Bull Racing | LAW RB | P6 | Near Turn 9 |
| 11 | HUL Haas F1 Team | HAM Mercedes | P11 | Near Turn 13 |
| 12 | SAI Ferrari | BOT Kick Sauber | P14 | Near Turn 1 |
| 12 | COL Williams | HAM Mercedes | P12 | Sector 1 |
| 12 | BEA Haas F1 Team | BOT Kick Sauber | P15 | Near Turn 5 |
| 12 | PER Red Bull Racing | BOT Kick Sauber | P16 | Near Turn 5 |
| 16 | GAS Alpine | ALO Aston Martin | P9 | Sector 1 |
| 18 | SAI Ferrari | HAM Mercedes | P13 | Near Turn 13 |
| 19 | BEA Haas F1 Team | HAM Mercedes | P14 | Near Turn 5 |
| 22 | BEA Haas F1 Team | SAI Ferrari | P13 | Near Turn 5 |
| 22 | HAM Mercedes | SAI Ferrari | P14 | Near Turn 5 |
| 23 | BEA Haas F1 Team | COL Williams | P12 | Near Turn 5 |
| 23 | HAM Mercedes | COL Williams | P13 | Near Turn 6 |
| 26 | PIA McLaren | LAW RB | P6 | Sector 1 |
| 26 | GAS Alpine | LAW RB | P7 | Sector 1 |
| 26 | ALO Aston Martin | LAW RB | P8 | Sector 1 |
| 26 | GAS Alpine | PIA McLaren | P6 | Near Turn 5 |
| 27 | OCO Alpine | TSU RB | P3 | Near Turn 10 |
| 29 | PER Red Bull Racing | BEA Haas F1 Team | P14 | Sector 1 |
| 29 | HAM Mercedes | BOT Kick Sauber | P10 | Near Turn 14 |
| 30 | NOR McLaren | RUS Mercedes | P4 | Near Turn 4 |
| 29 | LAW RB | BOT Kick Sauber | P11 | Near Turn 15 |
| 43 | LEC Ferrari | NOR McLaren | P5 | Near Turn 1 |
| 43 | ALO Aston Martin | HAM Mercedes | P9 | Near Turn 1 |
| 43 | VER Red Bull Racing | OCO Alpine | P1 | Sector 1 |
| 43 | LEC Ferrari | RUS Mercedes | P4 | Sector 1 |
| 43 | PIA McLaren | NOR McLaren | P6 | Sector 1 |
| 43 | BEA Haas F1 Team | ZHO Kick Sauber | P14 | Sector 1 |
| 43 | BEA Haas F1 Team | BOT Kick Sauber | P13 | Near Turn 6 |
| 43 | LAW RB | HAM Mercedes | P10 | Near Turn 9 |
| 43 | LAW RB | ALO Aston Martin | P9 | Near Turn 9 |
| 43 | PER Red Bull Racing | HAM Mercedes | P11 | Near Turn 9 |
| 43 | BEA Haas F1 Team | HAM Mercedes | P12 | Near Turn 12 |
| 43 | HAM Mercedes | BEA Haas F1 Team | P12 | Near Turn 13 |
| 46 | NOR McLaren | PIA McLaren | P6 | Near Turn 4 |
| 46 | RUS Mercedes | LEC Ferrari | P4 | Near Turn 6 |
| 52 | TSU RB | PIA McLaren | P7 | Near Turn 1 |
| 52 | PIA McLaren | TSU RB | P7 | Sector 1 |
| 55 | HAM Mercedes | PER Red Bull Racing | P10 | Near Turn 5 |
| 58 | ALO Aston Martin | ZHO Kick Sauber | P14 | Near Turn 1 |
| 69 | TSU RB | PIA McLaren | P7 | Near Turn 15 |
OpenF1 logs every change of order between two cars: 183 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (46), in and out of the pits (58), behind the safety car or VSC (18), cars in their last minutes before retiring (1), cars going off (four or more by one car within 15 s) (9), swaps undone within eight seconds (2). That leaves 49 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 30 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Sergio Perez Red Bull Racing | 83 | 35 |
| Lewis Hamilton Mercedes | 83 | 43 |
| Oscar Piastri McLaren | 69 | 27 |
| Lance Stroll Aston Martin | 68 | 45 |
| Nico Hulkenberg Haas F1 Team | 68 | 70 |
| George Russell Mercedes | 61 | 38 |
| Fernando Alonso Aston Martin | 55 | 69 |
| Kevin Magnussen Haas F1 Team | 54 | 69 |
| Carlos Sainz Ferrari | 51 | 22 |
| Max Verstappen Red Bull Racing | 49 | 23 |
| Valtteri Bottas Kick Sauber | 49 | 87 |
| Pierre Gasly Alpine | 48 | 66 |