Winner
Charles Leclerc
Ferrari
Race time1:14:40.727
Won by2.664 s
FromP4 on the grid
Pole positionNORFinished P3
Fastest lap1:21.432NOR, lap 53
Biggest climb+6COL, P18 to P12
NeutralisedNoneGreen all race
Pit stops30Quickest 23.7 s in the pit lane, PIA
Retirements1TSU
Look closer
Every view of this session
Classification
53 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Leclerc LEC | 4 ▲3 | 53 | 1:14:40.727 | 25 |
| 2 | Piastri PIA | 2 | 53 | +2.664 | 18 |
| 3 | Norris Fastest lap | 1 ▼2 | 53 | +6.153 | 16 |
| 4 | Sainz SAI | 5 ▲1 | 53 | +15.621 | 12 |
| 5 | Hamilton HAM | 6 ▲1 | 53 | +22.820 | 10 |
| 6 | Verstappen VER | 7 ▲1 | 53 | +37.932 | 8 |
| 7 | Russell RUS | 3 ▼4 | 53 | +39.715 | 6 |
| 8 | Perez PER | 8 | 53 | +54.148 | 4 |
| 9 | Albon ALB | 9 | 53 | +1:07.456 | 2 |
| 10 | Magnussen MAG | 13 ▲3 | 53 | +1:08.302 | 1 |
| 11 | Alonso ALO | 11 | 53 | +1:08.495 | 0 |
| 12 | Colapinto COL | 18 ▲6 | 53 | +1:21.308 | 0 |
| 13 | Ricciardo RIC | 12 ▼1 | 53 | +1:33.452 | 0 |
| 14 | Ocon OCO | 15 ▲1 | 52 | +1 lap | 0 |
| 15 | Gasly GAS | 14 ▼1 | 52 | +1 lap | 0 |
| 16 | Bottas BOT | 19 ▲3 | 52 | +1 lap | 0 |
| 17 | Hulkenberg HUL | 10 ▼7 | 52 | +1 lap | 0 |
| 18 | Zhou ZHO | 20 ▲2 | 52 | +1 lap | 0 |
| 19 | Stroll STR | 17 ▼2 | 52 | +1 lap | 0 |
| RET | Tsunoda TSU | 16 | 7 | Retired | 0 |
Places gained and lost
From the grid to the flag
Colapinto P18 → P12+6
Leclerc P4 → P1+3
Magnussen P13 → P10+3
Bottas P19 → P16+3
Stroll P17 → P19−2
Russell P3 → P7−4
Hulkenberg P10 → P17−7
Teammates
Who finished ahead
LECvSAIP1 and P4
PIAvNORP2 and P3
HAMvRUSP5 and P7
VERvPERP6 and P8
ALBvCOLP9 and P12
MAGvHULP10 and P17
ALOvSTRP11 and P19
RICvTSUOne car out
OCOvGASP14 and P15
BOTvZHOP16 and P18
Weekend
Times are yours