2024·Round 6·🇺🇸 Miami GP·Race
2024·Round 6·🇺🇸 Miami GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | HUL Haas F1 Team | HAM Mercedes | P7 | Near Turn 2 |
| 2 | GAS Alpine | ALO Aston Martin | P12 | Near Turn 11 |
| 2 | ZHO Kick Sauber | MAG Haas F1 Team | P17 | Near Turn 13 |
| 2 | MAG Haas F1 Team | ZHO Kick Sauber | P17 | Near Turn 16 |
| 2 | ALB Williams | OCO Alpine | P14 | Near Turn 17 |
| 2 | BOT Kick Sauber | MAG Haas F1 Team | P18 | Near Turn 18 |
| 4 | PIA McLaren | LEC Ferrari | P2 | Near Turn 17 |
| 5 | RUS Mercedes | TSU RB | P9 | Near Turn 8 |
| 7 | HAM Mercedes | HUL Haas F1 Team | P7 | Near Turn 12 |
| 7 | HUL Haas F1 Team | HAM Mercedes | P7 | Near Turn 17 |
| 10 | HAM Mercedes | HUL Haas F1 Team | P7 | Near Turn 11 |
| 12 | RUS Mercedes | HUL Haas F1 Team | P8 | Near Turn 11 |
| 12 | ALB Williams | STR Aston Martin | P17 | Near Turn 11 |
| 12 | OCO Alpine | ALO Aston Martin | P12 | Near Turn 17 |
| 12 | STR Aston Martin | ALB Williams | P17 | Near Turn 17 |
| 19 | PER Red Bull Racing | OCO Alpine | P9 | Near Turn 11 |
| 21 | LEC Ferrari | HAM Mercedes | P5 | Near Turn 11 |
| 23 | OCO Alpine | GAS Alpine | P13 | Near Turn 11 |
| 23 | ALO Aston Martin | GAS Alpine | P14 | Near Turn 17 |
| 24 | PER Red Bull Racing | TSU RB | P8 | Near Turn 11 |
| 24 | OCO Alpine | HUL Haas F1 Team | P12 | Sector 2 |
| 25 | ALO Aston Martin | HUL Haas F1 Team | P13 | Near Turn 11 |
| 26 | RUS Mercedes | OCO Alpine | P11 | Near Turn 2 |
| 27 | RUS Mercedes | RIC RB | P10 | Near Turn 11 |
| 27 | GAS Alpine | HUL Haas F1 Team | P14 | Near Turn 12 |
| 28 | BOT Kick Sauber | MAG Haas F1 Team | P19 | Near Turn 3 |
| 28 | HAM Mercedes | ZHO Kick Sauber | P8 | Near Turn 11 |
| 34 | HUL Haas F1 Team | RIC RB | P15 | Near Turn 1 |
| 34 | HAM Mercedes | TSU RB | P7 | Near Turn 13 |
| 39 | SAI Ferrari | PIA McLaren | P4 | Near Turn 17 |
| 40 | HUL Haas F1 Team | ZHO Kick Sauber | P14 | Near Turn 2 |
| 40 | PER Red Bull Racing | PIA McLaren | P5 | Near Turn 11 |
| 40 | HAM Mercedes | PIA McLaren | P6 | Near Turn 11 |
| 41 | HUL Haas F1 Team | ALB Williams | P12 | Near Turn 2 |
| 45 | STR Aston Martin | RIC RB | P15 | Near Turn 2 |
| 46 | HUL Haas F1 Team | GAS Alpine | P11 | Near Turn 1 |
| 46 | PIA McLaren | MAG Haas F1 Team | P18 | Near Turn 17 |
| 48 | STR Aston Martin | ZHO Kick Sauber | P14 | Near Turn 2 |
| 48 | ALO Aston Martin | OCO Alpine | P9 | Near Turn 11 |
| 48 | PIA McLaren | BOT Kick Sauber | P17 | Near Turn 12 |
| 52 | STR Aston Martin | ALB Williams | P13 | Near Turn 2 |
| 52 | ZHO Kick Sauber | ALB Williams | P14 | Near Turn 3 |
| 54 | PIA McLaren | RIC RB | P15 | Near Turn 17 |
| 57 | PIA McLaren | ZHO Kick Sauber | P14 | Near Turn 17 |
OpenF1 logs every change of order between two cars: 201 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (36), in and out of the pits (100), cars in their last minutes before retiring (2), cars going off (four or more by one car within 15 s) (4), swaps undone within eight seconds (15). That leaves 44 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 30 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Sergio Perez Red Bull Racing | 83 | 35 |
| Lewis Hamilton Mercedes | 83 | 43 |
| Oscar Piastri McLaren | 69 | 27 |
| Lance Stroll Aston Martin | 68 | 45 |
| Nico Hulkenberg Haas F1 Team | 68 | 70 |
| George Russell Mercedes | 61 | 38 |
| Fernando Alonso Aston Martin | 55 | 69 |
| Kevin Magnussen Haas F1 Team | 54 | 69 |
| Carlos Sainz Ferrari | 51 | 22 |
| Max Verstappen Red Bull Racing | 49 | 23 |
| Valtteri Bottas Kick Sauber | 49 | 87 |
| Pierre Gasly Alpine | 48 | 66 |