Winner
Oscar Piastri
McLaren
Race time1:32:58.007
Won by10.910 s
FromP2 on the grid
Pole positionLECFinished P2
Fastest lap1:45.255NOR, lap 42
Biggest climb+11NOR, P15 to P4
Neutralised1 VSCL51
Pit stops22Quickest 19.7 s in the pit lane, NOR
Retirements4PER, SAI, STR, TSU
Look closer
Every view of this session
Classification
51 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 2 ▲1 | 51 | 1:32:58.007 | 25 |
| 2 | Leclerc LEC | 1 ▼1 | 51 | +10.910 | 18 |
| 3 | Russell RUS | 5 ▲2 | 51 | +31.328 | 15 |
| 4 | Norris Fastest lap | 15 ▲11 | 51 | +36.143 | 13 |
| 5 | Verstappen VER | 6 ▲1 | 51 | +1:17.098 | 10 |
| 6 | Alonso ALO | 7 ▲1 | 51 | +1:25.468 | 8 |
| 7 | Albon ALB | 9 ▲2 | 51 | +1:27.396 | 6 |
| 8 | Colapinto COL | 8 | 51 | +1:29.541 | 4 |
| 9 | Hamilton HAM | 19 ▲10 | 51 | +1:32.401 | 2 |
| 10 | Bearman BEA | 10 | 51 | +1:33.127 | 1 |
| 11 | Hulkenberg HUL | 12 ▲1 | 51 | +1:33.465 | 0 |
| 12 | Gasly GAS | 18 ▲6 | 51 | +1:57.189 | 0 |
| 13 | Ricciardo RIC | 14 ▲1 | 51 | +2:26.907 | 0 |
| 14 | Zhou ZHO | 17 ▲3 | 51 | +2:28.841 | 0 |
| 15 | Ocon OCO | 20 ▲5 | 50 | +1 lap | 0 |
| 16 | Bottas BOT | 16 | 50 | +1 lap | 0 |
| 17 | Perez PER | 4 ▼13 | 49 | 0 | |
| 18 | Sainz SAI | 3 ▼15 | 49 | 0 | |
| 19 | Stroll STR | 13 ▼6 | 45 | 0 | |
| RET | Tsunoda TSU | 11 | 14 | Retired | 0 |
Places gained and lost
From the grid to the flag
Norris P15 → P4+11
Hamilton P19 → P9+10
Gasly P18 → P12+6
Ocon P20 → P15+5
Stroll P13 → P19−6
Perez P4 → P17−13
Sainz P3 → P18−15
Teammates
Who finished ahead
PIAvNORP1 and P4
LECvSAIP2 and P18
RUSvHAMP3 and P9
VERvPERP5 and P17
ALOvSTRP6 and P19
ALBvCOLP7 and P8
BEAvHULP10 and P11
GASvOCOP12 and P15
RICvTSUOne car out
ZHOvBOTP14 and P16
Weekend
Times are yours