Winner
Charles Leclerc
Ferrari
Race time1:35:09.639
Won by8.562 s
FromP4 on the grid
Pole positionNORFinished P4
Fastest lap1:37.330OCO, lap 53
Biggest climb+14RUS, P20 to P6
Neutralised1 SCL3–5
Pit stops23Quickest 2.2 s stationary, NOR
Retirements1HAM
Look closer
Every view of this session
Classification
56 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Leclerc LEC | 4 ▲3 | 56 | 1:35:09.639 | 25 |
| 2 | Sainz SAI | 3 ▲1 | 56 | +8.562 | 18 |
| 3 | Verstappen VER | 2 ▼1 | 56 | +19.412 | 15 |
| 4 | Norris NOR | 1 ▼3 | 56 | +20.354 | 12 |
| 5 | Piastri PIA | 5 | 56 | +21.921 | 10 |
| 6 | Russell RUS | 20 ▲14 | 56 | +56.295 | 8 |
| 7 | Perez PER | 9 ▲2 | 56 | +59.072 | 6 |
| 8 | Hulkenberg HUL | 11 ▲3 | 56 | +1:02.957 | 4 |
| 9 | Lawson LAW | 19 ▲10 | 56 | +1:10.563 | 2 |
| 10 | Colapinto COL | 15 ▲5 | 56 | +1:11.979 | 1 |
| 11 | Magnussen MAG | 8 ▼3 | 56 | +1:19.782 | 0 |
| 12 | Gasly GAS | 6 ▼6 | 56 | +1:30.558 | 0 |
| 13 | Alonso ALO | 7 ▼6 | 55 | +1 lap | 0 |
| 14 | Tsunoda TSU | 10 ▼4 | 55 | +1 lap | 0 |
| 15 | Stroll STR | 13 ▼2 | 55 | +1 lap | 0 |
| 16 | Albon ALB | 14 ▼2 | 55 | +1 lap | 0 |
| 17 | Bottas BOT | 16 ▼1 | 55 | +1 lap | 0 |
| 18 | Ocon Fastest lap | 12 ▼6 | 55 | +1 lap | 0 |
| 19 | Zhou ZHO | 18 ▼1 | 55 | +1 lap | 0 |
| RET | Hamilton HAM | 17 | 1 | Retired | 0 |
Places gained and lost
From the grid to the flag
Russell P20 → P6+14
Lawson P19 → P9+10
Colapinto P15 → P10+5
Leclerc P4 → P1+3
Gasly P6 → P12−6
Alonso P7 → P13−6
Ocon P12 → P18−6
Teammates
Who finished ahead
LECvSAIP1 and P2
VERvPERP3 and P7
NORvPIAP4 and P5
RUSvHAMOne car out
HULvMAGP8 and P11
LAWvTSUP9 and P14
COLvALBP10 and P16
GASvOCOP12 and P18
ALOvSTRP13 and P15
BOTvZHOP17 and P19
Weekend
Times are yours