Winner
Max Verstappen
Red Bull Racing
Race time30:26.730
Won by21.048 s
FromP1 on the grid
Pole positionVERConverted to the win
Fastest lap1:10.180HUL, lap 24
Biggest climb+8HAM, P18 to P10
NeutralisedNoneGreen all race
Pit stops11Quickest 22.1 s in the pit lane, HAM
Retirements0Everyone finished
Look closer
Every view of this session
Classification
24 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1 | 24 | 30:26.730 | 8 |
| 2 | Perez PER | 2 | 24 | +21.048 | 7 |
| 3 | Sainz SAI | 5 ▲2 | 24 | +23.088 | 6 |
| 4 | Stroll STR | 7 ▲3 | 24 | +29.703 | 5 |
| 5 | Alonso ALO | 6 ▲1 | 24 | +30.109 | 4 |
| 6 | Hulkenberg Fastest lap | 4 ▼2 | 24 | +31.297 | 3 |
| 7 | Ocon OCO | 8 ▲1 | 24 | +36.602 | 2 |
| 8 | Russell RUS | 15 ▲7 | 24 | +36.611 | 1 |
| 9 | Norris NOR | 3 ▼6 | 24 | +38.608 | 0 |
| 10 | Hamilton HAM | 18 ▲8 | 24 | +46.375 | 0 |
| 11 | Piastri PIA | 17 ▲6 | 24 | +49.807 | 0 |
| 12 | Leclerc LEC | 9 ▼3 | 24 | +50.789 | 0 |
| 13 | Albon ALB | 11 ▼2 | 24 | +52.848 | 0 |
| 14 | Magnussen MAG | 10 ▼4 | 24 | +56.593 | 0 |
| 15 | Gasly GAS | 12 ▼3 | 24 | +57.652 | 0 |
| 16 | Tsunoda TSU | 13 ▼3 | 24 | +1:04.822 | 0 |
| 17 | De Vries DEV | 14 ▼3 | 24 | +1:05.617 | 0 |
| 18 | Sargeant SAR | 20 ▲2 | 24 | +1:06.059 | 0 |
| 19 | Zhou ZHO | 16 ▼3 | 24 | +1:10.825 | 0 |
| 20 | Bottas BOT | 19 ▼1 | 24 | +1:16.435 | 0 |
Places gained and lost
From the grid to the flag
Hamilton P18 → P10+8
Russell P15 → P8+7
Piastri P17 → P11+6
Stroll P7 → P4+3
Zhou P16 → P19−3
Magnussen P10 → P14−4
Norris P3 → P9−6
Teammates
Who finished ahead
VERvPERP1 and P2
SAIvLECP3 and P12
STRvALOP4 and P5
HULvMAGP6 and P14
OCOvGASP7 and P15
RUSvHAMP8 and P10
NORvPIAP9 and P11
ALBvSARP13 and P18
TSUvDEVP16 and P17
ZHOvBOTP19 and P20
Weekend
Times are yours