Quickest
Max Verstappen
Red Bull Racing
Best lap1:27.930
To SAI+0.385 s
Laps23
Fastest lap1:27.930VER, lap 12
Top speed345km/h at the speed trap, PER
Laps run480Most: ZHO, 27
Within a second8of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1:27.930 | – | 23 | 341 km/h |
| 2 | Sainz SAI | 1:28.315 | +0.385 | 26 | 334 km/h |
| 3 | Leclerc LEC | 1:28.398 | +0.468 | 20 | 336 km/h |
| 4 | Perez PER | 1:28.419 | +0.489 | 24 | 345 km/h |
| 5 | Alonso ALO | 1:28.660 | +0.730 | 25 | 337 km/h |
| 6 | Norris NOR | 1:28.741 | +0.811 | 24 | 331 km/h |
| 7 | Hamilton HAM | 1:28.858 | +0.928 | 23 | 337 km/h |
| 8 | Stroll STR | 1:28.930 | +1.000 | 23 | 336 km/h |
| 9 | Ocon OCO | 1:28.937 | +1.007 | 25 | 336 km/h |
| 10 | Albon ALB | 1:29.046 | +1.116 | 26 | 341 km/h |
| 11 | Gasly GAS | 1:29.098 | +1.168 | 22 | 332 km/h |
| 12 | Magnussen MAG | 1:29.171 | +1.241 | 22 | 333 km/h |
| 13 | Zhou ZHO | 1:29.181 | +1.251 | 27 | 331 km/h |
| 14 | Bottas BOT | 1:29.189 | +1.259 | 26 | 331 km/h |
| 15 | Russell RUS | 1:29.216 | +1.286 | 21 | 333 km/h |
| 16 | Piastri PIA | 1:29.339 | +1.409 | 24 | 334 km/h |
| 17 | Hulkenberg HUL | 1:29.393 | +1.463 | 22 | 338 km/h |
| 18 | Tsunoda TSU | 1:29.613 | +1.683 | 25 | 333 km/h |
| 19 | De Vries DEV | 1:29.928 | +1.998 | 25 | 333 km/h |
| 20 | Sargeant SAR | 1:30.038 | +2.108 | 27 | 339 km/h |
Teammates
Who was quicker
VERvPER0.489 s apart
SAIvLEC0.083 s apart
ALOvSTR0.270 s apart
NORvPIA0.598 s apart
HAMvRUS0.358 s apart
OCOvGAS0.161 s apart
ALBvSAR0.992 s apart
MAGvHUL0.222 s apart
ZHOvBOT0.008 s apart
TSUvDEV0.315 s apart
Weekend
Times are yours