Pole position
Max Verstappen
Red Bull Racing
Best lap1:16.732
To RUS+0.236 s
Laps24
Fastest lap1:16.732VER, lap 23
Top speed328km/h at the speed trap, VER
Laps run419Most: RUS, 29
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1:16.732 | – | 24 | 328 km/h |
| 2 | Russell RUS | 1:16.968 | +0.236 | 29 | 324 km/h |
| 3 | Hamilton HAM | 1:17.104 | +0.372 | 28 | 324 km/h |
| 4 | Alonso ALO | 1:17.139 | +0.407 | 26 | 322 km/h |
| 5 | Sainz SAI | 1:17.270 | +0.538 | 28 | 322 km/h |
| 6 | Stroll STR | 1:17.308 | +0.576 | 26 | 322 km/h |
| 7 | Leclerc LEC | 1:17.369 | +0.637 | 25 | 323 km/h |
| 8 | Albon ALB | 1:17.609 | +0.877 | 27 | 325 km/h |
| 9 | Gasly GAS | 1:17.675 | +0.943 | 25 | 323 km/h |
| 10 | Hulkenberg HUL | 1:17.735 | +1.003 | 26 | 323 km/h |
| 11 | Ocon OCO | 1:17.768 | +1.036 | 18 | 321 km/h |
| 12 | Tsunoda TSU | 1:18.099 | +1.367 | 22 | 321 km/h |
| 13 | Norris NOR | 1:18.119 | +1.387 | 24 | 324 km/h |
| 14 | Magnussen MAG | 1:18.129 | +1.397 | 18 | 323 km/h |
| 15 | De Vries DEV | 1:18.335 | +1.603 | 23 | 320 km/h |
| 16 | Piastri PIA | 1:18.517 | +1.785 | 12 | 321 km/h |
| 17 | Zhou ZHO | 1:18.540 | +1.808 | 12 | 319 km/h |
| 18 | Sargeant SAR | 1:18.557 | +1.825 | 12 | 325 km/h |
| 19 | Bottas BOT | 1:18.714 | +1.982 | 12 | 319 km/h |
| NC | Perez PER | 1:40.187 | +23.455 | 2 | 326 km/h |
Teammates
Who was quicker
VERvPER23.455 s apart
RUSvHAM0.136 s apart
ALOvSTR0.169 s apart
SAIvLEC0.099 s apart
ALBvSAR0.948 s apart
GASvOCO0.093 s apart
HULvMAG0.394 s apart
TSUvDEV0.236 s apart
NORvPIA0.398 s apart
ZHOvBOT0.174 s apart
Weekend
Times are yours