Pole position
Oscar Piastri
McLaren
Best lap1:24.454
To NOR+0.082 s
Laps17
Fastest lap1:24.454PIA, lap 17
Top speed324km/h at the speed trap, ALO
Laps run238Most: SAI, 19
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 1:24.454 | – | 17 | 320 km/h |
| 2 | Norris NOR | 1:24.536 | +0.082 | 13 | 319 km/h |
| 3 | Verstappen VER | 1:24.543 | +0.089 | 12 | 320 km/h |
| 4 | Russell RUS | 1:24.841 | +0.387 | 16 | 317 km/h |
| 5 | Sainz SAI | 1:25.155 | +0.701 | 19 | 319 km/h |
| 6 | Leclerc LEC | 1:25.131 | +0.677 | 19 | 321 km/h |
| 7 | Hulkenberg HUL | 1:25.320 | +0.866 | 15 | 319 km/h |
| 8 | Perez PER | 1:25.374 | +0.920 | 16 | 321 km/h |
| 9 | Alonso ALO | 1:24.959 | +0.505 | 13 | 324 km/h |
| 10 | Ocon OCO | 1:25.683 | +1.229 | 14 | 316 km/h |
| 11 | Gasly GAS | 1:25.686 | +1.232 | 11 | 317 km/h |
| 12 | Hamilton HAM | 1:25.626 | +1.172 | 13 | 321 km/h |
| 13 | Bottas BOT | 1:26.236 | +1.782 | 8 | 314 km/h |
| 14 | Lawson LAW | 1:26.041 | +1.587 | 12 | 318 km/h |
| 15 | Zhou ZHO | 1:26.274 | +1.820 | 10 | 313 km/h |
| 16 | Stroll STR | 1:26.849 | +2.395 | 7 | 322 km/h |
| 17 | Albon ALB | 1:26.710 | +2.256 | 6 | 320 km/h |
| 18 | Tsunoda TSU | 1:26.664 | +2.210 | 6 | 316 km/h |
| 19 | Magnussen MAG | 1:27.016 | +2.562 | 5 | 320 km/h |
| NC | Sargeant SAR | 1:26.685 | +2.231 | 6 | 321 km/h |
Teammates
Who was quicker
PIAvNOR0.082 s apart
VERvPER0.831 s apart
RUSvHAM0.785 s apart
SAIvLEC0.024 s apart
HULvMAG1.696 s apart
ALOvSTR1.890 s apart
OCOvGAS0.003 s apart
BOTvZHO0.038 s apart
LAWvTSU0.623 s apart
ALBvSAR0.025 s apart
Weekend
Times are yours