2023·Round 21·🇺🇸 Las Vegas GP·Race
2023·Round 21·🇺🇸 Las Vegas GP·Race
At the end of every lap, in finishing order. The darker, the closer.
26 times a car spent three laps or more within a second of the same car; 12 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| ALO Aston Martin | SAI Ferrari | 14 L30–43 | SAI held on |
| SAI Ferrari | RUS Mercedes | 9 L30–38 | RUS held on |
| PER Red Bull Racing | LEC Ferrari | 7 L35–42 | Passed on lap 43 |
| ZHO Alfa Romeo | ALO Aston Martin | 6 L30–36 | ALO held on |
| GAS Alpine | RUS Mercedes | 5 L8–12 | RUS held on |
| ALO Aston Martin | SAI Ferrari | 5 L11–15 | SAI held on |
| HAM Mercedes | PIA McLaren | 5 L11–15 | Settled in the pits, lap 16 |
| STR Aston Martin | ALB Williams | 5 L30–34 | Passed on lap 35 |
| MAG Haas F1 Team | SAR Williams | 5 L34–39 | Passed on lap 40 |
| GAS Alpine | OCO Alpine | 5 L34–38 | OCO held on |
| LEC Ferrari | PER Red Bull Racing | 5 L45–49 | Passed on lap 50 |
| SAR Williams | ALB Williams | 4 L9–12 | ALB held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.