2023·Round 11·🇭🇺 Hungarian GP·Race
2023·Round 11·🇭🇺 Hungarian GP·Race
At the end of every lap, in finishing order. The darker, the closer.
19 times a car spent three laps or more within a second of the same car; 1 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| BOT Alfa Romeo | ALB Williams | 14 L45–59 | ALB held on |
| SAR Williams | MAG Haas F1 Team | 10 L23–33 | Settled in the pits, lap 34 |
| RIC AlphaTauri | SAR Williams | 7 L2–9 | SAR held on |
| STR Aston Martin | HUL Haas F1 Team | 7 L2–8 | Settled in the pits, lap 9 |
| TSU AlphaTauri | STR Aston Martin | 7 L2–8 | Settled in the pits, lap 9 |
| BOT Alfa Romeo | TSU AlphaTauri | 7 L2–8 | Settled in the pits, lap 9 |
| SAR Williams | ZHO Alfa Romeo | 7 L2–8 | Settled in the pits, lap 10 |
| PER Red Bull Racing | ALO Aston Martin | 6 L2–7 | Passed on lap 8 |
| ZHO Alfa Romeo | ALB Williams | 6 L2–7 | Settled in the pits, lap 8 |
| RUS Mercedes | BOT Alfa Romeo | 5 L2–6 | BOT held on |
| ALB Williams | MAG Haas F1 Team | 5 L2–7 | Settled in the pits, lap 8 |
| HUL Haas F1 Team | PER Red Bull Racing | 5 L2–6 | PER held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.