Pole position
Lewis Hamilton
Mercedes
Best lap1:16.609
To VER+0.003 s
Laps20
Fastest lap1:16.609HAM, lap 19
Top speed308km/h at the speed trap, PIA
Laps run330Most: PER, 23
Within a second10of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Hamilton HAM | 1:16.609 | – | 20 | 304 km/h |
| 2 | Verstappen VER | 1:16.612 | +0.003 | 21 | 304 km/h |
| 3 | Norris NOR | 1:16.694 | +0.085 | 20 | 303 km/h |
| 4 | Piastri PIA | 1:16.905 | +0.296 | 20 | 308 km/h |
| 5 | Zhou ZHO | 1:16.971 | +0.362 | 22 | 304 km/h |
| 6 | Leclerc LEC | 1:16.992 | +0.383 | 21 | 305 km/h |
| 7 | Bottas BOT | 1:17.034 | +0.425 | 20 | 305 km/h |
| 8 | Alonso ALO | 1:17.035 | +0.426 | 21 | 306 km/h |
| 9 | Perez PER | 1:17.045 | +0.436 | 23 | 305 km/h |
| 10 | Hulkenberg HUL | 1:17.186 | +0.577 | 20 | 306 km/h |
| 11 | Sainz SAI | 1:17.703 | +1.094 | 15 | 307 km/h |
| 12 | Ocon OCO | 1:17.841 | +1.232 | 16 | 305 km/h |
| 13 | Ricciardo RIC | 1:18.002 | +1.393 | 15 | 299 km/h |
| 14 | Stroll STR | 1:17.861 | +1.252 | 18 | 306 km/h |
| 15 | Gasly GAS | 1:18.045 | +1.436 | 16 | 304 km/h |
| 16 | Albon ALB | 1:18.917 | +2.308 | 8 | 305 km/h |
| 17 | Tsunoda TSU | 1:18.919 | +2.310 | 9 | 299 km/h |
| 18 | Russell RUS | 1:19.027 | +2.418 | 9 | 303 km/h |
| 19 | Magnussen MAG | 1:19.206 | +2.597 | 8 | 308 km/h |
| 20 | Sargeant SAR | 1:19.248 | +2.639 | 8 | 305 km/h |
Teammates
Who was quicker
HAMvRUS2.418 s apart
VERvPER0.433 s apart
NORvPIA0.211 s apart
ZHOvBOT0.063 s apart
LECvSAI0.711 s apart
ALOvSTR0.826 s apart
HULvMAG2.020 s apart
OCOvGAS0.204 s apart
RICvTSU0.917 s apart
ALBvSAR0.331 s apart
Weekend
Times are yours