2023·Round 18·🇺🇸 United States GP·Race
2023·Round 18·🇺🇸 United States GP·Race
At the end of every lap, in finishing order. The darker, the closer.
13 times a car spent three laps or more within a second of the same car; 4 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| BOT Alfa Romeo | ALB Williams | 8 L2–9 | Settled in the pits, lap 10 |
| MAG Haas F1 Team | BOT Alfa Romeo | 8 L2–9 | Settled in the pits, lap 10 |
| RIC AlphaTauri | ZHO Alfa Romeo | 5 L2–6 | ZHO held on |
| SAR Williams | MAG Haas F1 Team | 5 L2–6 | MAG held on |
| ALO Aston Martin | SAR Williams | 5 L2–6 | Passed on lap 7 |
| SAI Ferrari | VER Red Bull Racing | 5 L5–9 | VER held on |
| BOT Alfa Romeo | ALB Williams | 5 L17–21 | ALB held on |
| ALB Williams | RIC AlphaTauri | 4 L2–5 | RIC held on |
| STR Aston Martin | HUL Haas F1 Team | 3 L3–5 | Passed on lap 6 |
| HUL Haas F1 Team | STR Aston Martin | 3 L6–8 | STR held on |
| ALO Aston Martin | MAG Haas F1 Team | 3 L7–9 | Settled in the pits, lap 10 |
| VER Red Bull Racing | LEC Ferrari | 3 L8–10 | Passed on lap 11 |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.